Travel Information
Lan Na Thai - The Kingdom of Northern Thailand
It's great news for those who wants to explore Lan Na Thai - The Kingdom of Northern Thailand because the Biggest Promotion of the year 2018 is coming up.
Ticket price for one way is ranging from USD83 - USD155 with below details:
1. Domestic
| Depart | Destination | One-way Fare | Tax and Surcharges | Total |
|---|---|---|---|---|
| Bangkok | Chiang Mai* | 89 USD | 3 USD | 92 USD |
| Chiang Rai* | 81 USD | 4 USD | 85 USD | |
| Lampang** | 92 USD | 3 USD | 95 USD | |
| Chiang Mai* | Bangkok | 81 USD | 4 USD | 85 USD |
| Chiang Rai* | 89 USD | 3 USD | 92 USD | |
| Lampang** | 91 USD | 4 USD | 95 USD | |
| Chiang Mai | Mae Hong Son | 85 USD | 3 USD | 88 USD |
| Phuket | 128 USD | 5 USD | 133 USD | |
| Mae Hong Son | Chiang Mai | 85 USD | 3 USD | 88 USD |
| Phuket** | 113 USD | 5 USD |
118 USD |
2. International
| Depart | Destination | Journey Type | Fare | Tax and Surcharges | Total |
|---|---|---|---|---|---|
| Chiang Mai | Yangon | One Way | 135 USD | 59 USD | 194 USD |
| Round-Trip | 169 USD | 117 USD | 286 USD | ||
| Mandalay | One Way | 155 USD | 59 USD | 214 USD | |
| Round-Trip | 169 USD | 117 USD | 286 USD | ||
| Hanoi | One Way | 129 USD | 55 USD | 184 USD | |
| Round-Trip | 166 USD | 117 USD | 283 USD |
3. Conditions
| Ticket Class | : Economy (G), (V) |
| Ticketing Period | : 01/08/2018 - 30/09/2018 |
| Traveling Period | : After 01/08/2018 |
| Maximum Stay (International) |
: 14 days. |
| Member | : Booking classes P, R do not qualify for point accrual |
| Change (Domestic) |
: Permitted with fee of THB 800 per sector per transaction plus fare differential for flight change requests. : Permitted with fee of THB 1,800 per sector per transaction plus fare differential for route change requests. : NOT permitted for all name change requests. |
| (International) | : Permitted with fee of THB 1000 per sector per transaction plus fare differential for flight change requests. : Permitted with fee of THB 3,000 per sector per transaction plus fare differential for route change requests. : NOT permitted for all name change requests. |
| No-Show (Domestic) |
: THB 500 for Economy class / THB 1,000 for Business and Premium Economy class will be applied. |
| (International) | : THB 1,000 for Economy class / THB 2,000 for Business and Premium Economy class will be applied. |
| Refund | : NOT permitted after ticket issued. |
| Child Discount | : Child 2-11 no discount apply same as adult fare. : Infant age under 2 years pay 25% of adult fare (without seat). |
| Remark | : Limited seats. : Valid on flights operated by PG only. : Not valid in conjunction with other promotions, discounts or vouchers. |




