Travel Information
Domestic & International Promotion to ASEAN Destinations
I - Domestic Promotion to ASEAN Destinations
Final Fare for One-way ticket only.
| Origin | Destination | Price per way (THB) | Book Now | |
| Bangkok | Chiang Mai* | USD89 | ||
| Bangkok | Chiang Rai** | USD89 | ||
| Bangkok | Lampang | USD99 | ||
| Bangkok | Sukhothai | USD109 | ||
| Chiang Mai | Mae Hong Son | USD85 | ||
| Chiang Mai | Bangkok* | USD89 | ||
| Chiang Rai | Bangkok** | USD89 | ||
| Lampang | Bangkok | USD97 | ||
| Sukhothai | Bangkok | USD107 | ||
| Mae Hong Son | Chiang Mai | USD85 |
* 30 days advance purchase required.
** 7 days advance purchase required.
II - International Trails to ASEAN treasures Destinations
Fare with tax* and surcharges (Roundtrip)
| Origin | Destination | Round-Trip (THB) | Tax & Service Charges (THB) | TOTAL (THB) | Book Now | |
| Bangkok | Siem Reap* | USD116 | USD163 | USD229 | ||
| Bangkok | Phnom Penh** | USD122 | USD163 | USD235 | ||
| Bangkok | Luang Prabang*** | USD152 | USD153 | USD255 | ||
| Bangkok | Vientiane | USD116 | USD153 | USD219 | ||
| Bangkok | Yangon | USD116 | USD165 | USD231 | ||
| Bangkok | Mandalay | USD122 | USD165 | USD237 | ||
| Bangkok | Danang | USD122 | USD156 | USD225 | ||
| Chiang Mai | Yangon | USD158 | USD165 | USD273 | ||
| Chiang Mai | Mandalay | USD158 | USD165 | USD273 |
Due to exchange rate fluctuations, the final tax amount is subject to change for all international flights.
* Require 1 day minimum stay.
** Valid on PG927/931 operated by Bangkok Airlines only.
*** Valid on PG945 operated by Bangkok Airlines only.
| Terms and Conditions | ||
|---|---|---|
| Ticket Class | : | Economy |
| Ticketing Period | : | Until 31 August 2017 |
| Traveling Period | : | After 1 August 2017 |
| FlyerBonus Member | : | 5 points accrual per domestic flight. |
| 10 points accrual per international flight. | ||
| EXCEPT Maldives, Mumbai, Dhaka 15 points accrual per flight. | ||
| Change (Domestic) |
: | Flight change is permitted with fee of USD40/ticket plus fare differential. |
| : | Route change is permitted with fee of USD75/ticket plus fare differential. | |
| : | Name change is NOT permitted. | |
| Change (International) |
: | Flight change is permitted with fee of USD50/ticket plus fare differential. |
| : | Route change is permitted with fee of USD150/ticket plus fare differential. | |
| : | Name change is NOT permitted. | |
| Refund | : | Refund is NOT permitted after ticketed. |
| (Domestic) | : | Refund of unused airport tax is permitted with administration fee of USD10/ticket. |
| (International) | : | Refund of unused airport tax is permitted with administration fee of USD50/ticket. |
| Maximum stay (International) |
: | 14 days Except Maldives, 7 days |
| Child Discount | : | Child 2-11 no discount apply same as adult fare. Infant age under 2 years pay 25% of adult fare (without seat). |
| Remark | : | Limited seats. |
| : | Valid on Bangkok Airlines operated flight only. |




